I got this link from someone's page on the web and followed the link to take the test myself and here are the results :
Meti's Result
| Disorder | Rating |
| Paranoid: | Low |
| Schizoid: | Low |
| Schizotypal: | Low |
| Antisocial: | Low |
| Borderline: | Low |
| Histrionic: | Moderate |
| Narcissistic: | Moderate |
| Avoidant: | Low |
| Dependent: | Moderate |
| Obsessive-Compulsive: | Moderate |
Galuh's Result
| Disorder | Rating |
| Paranoid: | Low |
| Schizoid: | Low |
| Schizotypal: | Moderate |
| Antisocial: | Moderate |
| Borderline: | Low |
| Histrionic: | Moderate |
| Narcissistic: | High |
| Avoidant: | Low |
| Dependent: | Low |
| Obsessive-Compulsive: | High |
-- Click Here To Take The Test -- | |
0 comments:
Post a Comment